| Product Name | Catalog | Tests | Storage | Ship | |||
| CellQuanti-Biue™ Cell Viability Assay Kits | CQBL-05K | 5,000 | 2-8 °C | room temp | |||
| CellQuanti-Blue™ Cell Viability Assay Kits | CQBL-10K | 10,000 | 2-8 °C | room temp | |||
| CellQuanti-MTT™ Cell Viability Assay Kits | CQMT-01K | 1,000 | 4, -20 °C | room temp | |||
| CellQuanti-MTT™ Cell Viability Assay Kits | CQMT-500 | 500 | 4, -20 °C | room temp | |||
| Cytotoxicity Control Reagent (Saponin) | CTTX-050 | (50mg) | room temp | room temp | |||
| QuantiChrom™ Nitric Oxide Assay Kit | D2NO-100 | 100 | 4C | room temp | |||
| QuantiChrom™ Acetylcholinesterase Assay Kit | DACE-100 | 100 | -20 °C | room temp | |||
| QuantiChrom™ a-Glucosidase Assay Kit | DAGD-100 | 100 | -20 °C | room temp | |||
| QuantiChrom™ Alkaline Phosphatase Assay Kit | DALP-250 | 250 | 4, -20 °C | room temp | |||
| QuantiChrom™ a-Amylase Assay Kit | DAMY-100 | 100 | 2-8 °C | room temp | |||
| QuantiChrom™ Arginase Assay Kit | DARG-200 | 200 | 4, -20 | room temp | |||
| QuantiChrom™ ATPase/GTPase Assay Kit | DATG-200 | 200 | 2-8 °C | room temp | |||
| QuantiChrom™ G-Glucosidase Assay Kit | DBGD-100 | 100 | -20 °C | room temp | |||
| QuantiChrom™ BCG Albumin Assay Kit | DIAG-250 | 250 | 4, -20 °C | room temp | |||
| QuantiChrom™ BCP Albumin Assay Kit | DIAP-250 | 250 | 4, -20 °C | room temp | |||
| QuantiChrom™ Bilirubin Assay Kit | DIBR-180 | 180 | 2-8 °C | room temp | |||
| QuantiChrom™ Calcium Assay Kit | DiCA-500 | 500 | 4°C | room temp | |||
| QuantiChrom™ Chloride Assay Kit | DICL-250 | 250 | 4°C | room temp | |||
| QuantiChrom™ Creatinine Assay Kit | DICT-500 | 500 | 4, -20 °C | room temp | |||
| QuantiChrom™ Copper Assay Kit | DICU-250 | 250 | 4 °C | room temp | |||
| QuantiChrom™ Ethanol Assay Kit | DIET-500 | 500 | 4°C | room temp | |||
| QuantiChrom™ Iron Assay Kit | DIFE-250 | 250 | 4, -20 °C | room temp | |||
| QuantiChrom™ Glucose Assay Kit | DIGL-100 | 100 | 4, -20 °C | room temp | |||
| QuantiChrom™ Glucose Assay Kit | DiGL-200 | 200 | 4, -20 °C | room temp | |||
| QuantiChrom™ Glutathione Assay Kit | DIGT-250 | 250 | 2-8 °C | room temp | |||
| QuantiChrom™ Hemoglobin Assay Kit | DIHB-250 | 250 | 2-8 °C | room temp | |||
| QuantiChrom™ Heme Assay Kit | DIHM-250 | 250 | 2-8 °C | room temp | |||
| QuantiChrom™ Magnesium Assay Kit | DIMG-250 | 250 | 2-8 °C | room temp | |||
| QuantiChrom™ Peroxide Assay Kit | DIOX-250 | 250 | 2-8 °C | room temp | |||
| QuantiChrom™ Phosphate Assay Kit | DiPI-500 | 500 | 4 °C | room temp | |||
| QuantiChrom™ Uric Acid Assay Kit | DIUA-250 | 250 | 4, -20 °C | room temp | |||
| QuantiChrom™ Urea Assay Kit | DIUR-500 | 500 | 4, -20 °C | room temp | |||
| QuantiChrom™ Zinc Assay Kit | DIZN-250 | 250 | 2-8 °C | room temp | |||
| QuantiChrom™ Lactate Dehydrogenase Kit | DLDH-100 | 100 | 4, -20 °C | room temp | |||
| QuantiChrom™ Lipase Assay Kit | DLPS-100 | 100 | 2-8 °C | room temp | |||
| QuantiChrom™ Peroxidase Assay Kit | DPOD-100 | 100 | 4, -20 °C | room temp | |||
| QuantiChrom™ Sulfate Assay Kit | DSFT-200 | 200 | 2-8 °C | room temp | |||
| QuantiChrom™ Sialic Acid Assay Kit | DSLA-100 | 100 | -20 °C, RT | room temp | |||
| Saccharide Removal Kit | DSRK-500 | 500 | room temp | room temp | |||
| QuantiChrom™ Antioxidant Assay Kit | DTAC-10 | 100 | -20 °C | room temp | |||
| QuantiChrom™ TBARS Assay Kit | DTBA-100 | 100 | -20 °C | room temp | |||
| EnzyChrom™ AF Cholesterol Assay Kit | E2CH-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Glycogen Assay Kit | E2GN-100 | 100 | 4, -20 °C | ice | |||
| EnzyChrom™ AF HDL and LDLA/LDL Assay Kit | E2HL-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ NAD/NADH Assay Kit | E2ND-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Starch Assay Kit | E2ST-100 | 100 | 4, -20 °C | ice | |||
| EnzyChrom™ Acetylcholine Assay Kit | EACL-100 | 100 | -20 °C | ice | |||
| EnzyLight™ ADP Assay Kit | EADP-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Alanine Transaminase Assay Kit | EALT-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Adipolysis Assay Kit | EAPL-200 | 200 | -20 °C | ice | |||
| EnzyChrom™ Ascorbic Acid Assay Kit | EASC-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Aspartate Transaminase Assay Kit | EASTR100 | 100 | -20 °C | ice | |||
| EnzyLight™ ATP Assay Kit | EATP-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Glucose Assay Kit | EBGL-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ a-Amylase Assay Kit | ECAM-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Catalase Assay Kit | ECAT-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Cholesterol Assay Kit | ECCH-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Ethanol Assay Kit | ECET-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Choline Assay Kit | ECHO-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Lactate Assay Kit | ECLC-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ NADP/NADPH Assay Kit | ECNP-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Coenzyme A Assay Kit | ECOA-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Creatine Kinase Assay Kit | ECPK-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Creatine Assay Kit | ECRT-100 | 100 | -20 ■C | ice | |||
| EnzyLight™ Cytotoxicity Assay Kit | ECTX-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ D-lactate Assay Kit | EDLC-100 | 100 | -20 C | ice | |||
| EnzyChrom™ Free Fatty Acid Assay Kit | EFFA-100 | 100 | -20 °C | ice | |||
| EnzyChrom'" Fructose Assay Kit | EFRU-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Galactose Assay Kit | EGAL-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Glutamine Assay Kit | EGLN-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Glutamate Assay Kit | EGLT-100 | 100 | -20 'C | ice | |||
| EnzyChrom"-' Glycerol Assay Kit | EGLY-200 | 200 | -20 °C | ice | |||
| EnzyChrom"-' Glutahione Peroxidase Assay Kit | EGPX-100 | 200 | -20 °C | ice | |||
| EnzyChrom™ HDL and LDLA/LDL Assay Kit | EHDL-100 | 100 | -20 °C | ice | |||
| Fr.'yCh-om™ Ketone Body Assay K:t | EKBD-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Lactose Assay Kit | ELAC-100 | 100 | -20 °C | ice | |||
| EnzyLight™ A DP/ATP Ratio Assay Kit | ELDT-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Ammonia Assay Kit | ENH3-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Nitric Oxide Synthase Assay Kit | ENOS-100 | 100 | 4, -20°C | ice | |||
| EnzyChrom™ Phospholipd Assay Kit | EPLP-100 | 100 | -20 "C | ice | |||
| EnzyChrom™ Phospholipase D Assay Kit | EPPD-100 | 100 | -20 «C | ice | |||
| EnzyChrom™ Pyruvate Assay Kit | EPYR-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Sialic Acid Assay Kit | ESLA-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Sucrose Assay Kit | ESUC-100 | 100 | -20 °C | ice | |||
| EnzyChrom™ Triglyceride Assay Kit | ETGA-200 | 200 | -20 "C | ice | |||
| Malachite Green Phosphate Assay Kit | POMG-25H | 2,500 | 4 °C | room temp | |||
| PiBiue™ Phosphate Assay Kit | POPB-500 | 500 | 4<C | room temp | |||
| pNPP Phosphatase Assay Kit | POPN-01K | 1,000 | 4 °C | room temp | |||
| pNPP Phosphatase Assay Kit | POPN-500 | 500 | 4 °C | room temp | |||
| QuantiChrom™ Protein Assay Kit | QCPR-50C | 500 | 4. 20 C | room temp | |||
| QuantiFluo™ DNA Assay Kit | QFDN-250 | 250 | 2-8 °C | room temp | |||
| SupcrLight™ Lucilerase Reporter Gene Assay Kit | SLLU-01K | 1,000 | -20 °C | room temp | |||
| SuperLight™ Lucilerase Reporter Gene Assay Kit | SLLU-200 | 200 | -20 °C | room temp | |||
| SuperLight™ Lucilerase Reporter Gene Assay Kit | SLLU-500 | 500 | -20 °C | room lemp |

